This tab provides an overview of all files involved in the current operation, allowing users to manage, filter, and interact with files and folders.
File List Elements
Element | Description |
File Path | Shows the full or truncated path of each file being processed, indicating the location on the source drive. |
Status Messages | Displayed below the file path, these messages provide additional information about the file’s state during the operation.
Example: "Hashes mismatch" indicates that the file's hash did not match between the source and target, highlighting a verification error. |
File Size | Displays the size of each file in appropriate units (KB, MB, etc.), providing a quick view of the file size being transferred or verified. |
Attributes | Displays file attributes such as -a--, where each letter represents specific properties of the file, like archive or read-only status. |
Source Hash | Shows the hash calculated from the source file during copying or testing. |
Target Hash | Shows the hash calculated from the target file during verification. Matching hash values confirm the file was copied correctly. |
Status Icons | Icons serve as visual indicators of each file’s status, helping you quickly identify successes, failures, and other states. The file list may display multiple icons. |
Primary States
Icons provide visual indicators of each file’s status during the transfer process.
Icon | State | Description |
Copied | The file was successfully copied; Windows reported no errors. | |
Tested | The file was read from the source without errors reported by Windows. | |
Error | An error occurred during the operation. | |
Verified | The file was deleted successfully. | |
Deleted | The file was deleted successfully. | |
Skipped | The file was skipped due to the ‘Skip’, ‘Skip All’, or ‘Overwrite older’ options being selected. | |
Moved | The file was moved without errors reported by Windows. | |
Pending | The file is queued and has not been processed yet. | |
Scan error | Unable to access folder contents; rescan is needed after changing folder permissions or restarting TeraCopy in admin mode.| |
Secondary states
These states are shown in the File Info submenu within the context menu and in the Status tab.
State | Description |
Read | The file was read during the copy operation. |
Read (V) | The file was read before verifying operation. |
Read Skipped | The file read was stopped because of an error on the target. |
Write Skipped | The file write was stopped because of an error on the source. |
To be done | Files to be written to target or verified on target. |
File List Toolbar
Checksum Button
Provides a menu with options to save checksum files to the source and target folders and displays the last used checksum method.
Print/Export Button
The Print/Export Button allows you to export the current file list and operation details in various formats, providing flexible options for saving and sharing transfer reports.
Menu Item | Description |
Print/Export... | Export the report to any specified folder. |
- Source | Export the report to the source folder of the operation. |
- Target | Save the report in the target folder. |
- My Documents | Exports to Documents/TeraCopy/Reports |
|
|
• All items | Exports details of all items in the file list. |
• Filter: OK | Uses current filter settings at the top to select specific items for export (e.g., successful, failed). |
|
|
• HTML | Creates a report in HTML format, ready for printing. |
• CSV | Exports data in CSV format, suitable for importing into Excel or Google Sheets. |
• TXT | Saves a plain text report listing files with their full paths. |
✓ Open in Explorer | Automatically opens the export folder in Explorer after saving the report. |
Auto-Scroll
When enabled, the file list automatically scrolls to display the currently processing file during the transfer.
Filter Options
This dropdown menu allows you to view specific sets of items in the file list based on their status during the operation:
All Items: Displays all files involved in the current operation.
Hide Ignored: Hides files that were ignored by filters during the transfer process.
Source Section:
Filters items based on their state related to the source, allowing you to see details such as read errors or skipped files.
Target Section:
Filters items based on their state related to the target, enabling you to view issues such as files that failed to write.
File List Context Menu
File Info Submenu
Element | Description | Action |
Source Section |
|
|
Folder | Displays the source folder path of the selected item. | Click to open the folder in Explorer. |
File | Shows the name of the selected file. | Click to open or launch the file. |
Hash | Displays the hash value of the file for integrity check. | Click to copy the checksum to the clipboard. |
Created | Shows the creation date and time of the file or folder. |
|
Modified | Displays the last modification date and time. |
|
Target Section |
|
|
Folder | Displays the target folder path where the file is copied. | Click to open the folder in Explorer. |
File | Shows the name of the file at the target location. | Click to open or launch the file. |
Hash | Displays the hash value after verification. | Click to copy the checksum to the clipboard. |
Select Submenu
Clicking This Item selects or deselects the current item.
All Items: selects or deselects all files in the list.
Inverse Selection: Reverses the current selection status of items.
Same Folder: Selects all files located in the same folder as the highlighted item.
Same Extension: Selects all items with the same extension as the selected item.
Deselect All: Clears all current selections.
Remove Selected
This option appears when items are selected.
Removes the selected files or folders from the list.
Ignore Submenu
File: Ignores all files with the selected name.
Extension: Ignores all files with the selected extension.
Folder: Ignores the folder and all its contents.